Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ATAL UTKRISHT GOVERNMENT INTER COLLEGE BALUWAKOTE |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3520278 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 83278 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL/PO BALUWAKOTE, TEHSIL DHARCHULA, DISTT. PITHORAGARH (UK)-262576 |
| 5 | PRINCIPAL NAME | MR AAN SINGH DHAMI |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | gicbaluwakote@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9456912179 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View PDF |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
2 | ANNUAL ACADEMIC CALENDER | View PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PDF |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View PDF |
D : STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MR AAN SINGH DHAMI |
2 | TOTAL NO. OF TEACHERS | 19 |
PGT | 08 | |
TGT | 11 | |
PRT | NIL | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | NONE |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR LAL BAHADUR SINGH HYANKI (M.A. D.P.Ed.) |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2026 | 2025-26 | 38 | 33 | 86.84 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2025-26 | 48 | 29 | 60.42 |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 18424 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 07 (65sq m), 05(40sq m) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 (70 sq m) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http://www.youtube.com/@gicbaluwakote |
F : TEACHER DETAILS:
SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
| 1 | MR AAN SINGH DHAMI | PRINCIPAL | MA & B.Ed. |
| 2 | MR GOVIND SINGH GWAL | TGT (S.ST.) | MA & B.Ed. |
| 3 | MR SHAKEEL AHMAD | TGT (ENGLISH) | MA & B.Ed. |
| 4 | MR LAL BAHADUR SINGH HYANKI | TGT (P.E.) | MA & D.P.Ed. |
| 5 | MR RAJENDRA SINGH | TGT (SCIENCE) | M.Sc. & B.Ed. |
| 6 | MR DIWAN RAM | TGT (ARTS) | MA & B.Ed. |
| 7 | MR HARISH CHANDRA | TGT (S.ST.) | MA & B.Ed |
| 8 | MR PREM CHANDRA JOSHI | TGT (S.ST.) | MA & B.Ed |
| 9 | MRS ANANDI | PGT(HINDI) | MA & B.Ed |
| 10 | MRS VAIJAYANTI BORA | PGT(CHEMISTRY) | M.Sc. & B.Ed. |
| 11 | MR TOUSEEF HUSSAIN | PGT(ECONOMICS) | MA & B.Ed., DIP. IN YOGA |
| 12 | MR MANOJ KUMAR BHATT | PGT(MATHS) | M.Sc. & B.Ed. |
| 13 | MRS PREMA THAGUNNA | PGT(ENGLISH) | MA & B.Ed. |
| 14 | MRS REETA WALDIA | PGT(BIOLOGY) | M.Sc. & B.Ed. |
| 15 | MRS GANGA GOSWAMI | PGT(POLITICAL SCIENCE) | MA & B.Ed. |
| 16 | MRS NEHA RAJ | PGT(GEOGRAPHY) | MA & B.Ed |
| 17 | MRS JANKI BHATT | TGT (S.ST.) | MA & B.Ed. |
| 18 | MR DINESH CHANDER BHATT | TGT (S.ST.) | M.Sc. & B.Ed. |
| 19 | MR PRASHANT VISHWAKARMA | TGT(AGRICULTURE) | B.A. & B.Ed. |
